Preferred Venues for Catering
Our Private List of Preferred Venues for Catering Events in San Diego
Indoor : Ranches/Outdoor : Wineries : Parks/Beaches : Ships : Preferred Partners
Indoor Venues
Bankers Hill Club | Downtown San Diego | 619-574-9151 |
Brick 828 - Liberty Station San Diego | Downtown San Diego | Contact |
Brick & Laurel | La Mesa | brickandlaurel.com |
Bldg 177 | San Diego | 619-203-5610 |
Carlsbad Seapointe Resort | Carlsbad | 760-603-1700 |
Champion Ballroom | Central San Diego | 858-571-7401 |
Chula Vista Elks 2011 | Chula Vista | 619-259-3993 |
Congregation Beth Israel | La Jolla | 858-535-1111 |
Coronado Community Center | Coronado | 619-522-2455 |
Elks Lodge | Central San Diego | 619-337-0168 |
Flora the Venue | Downtown San Diego | 619-373-0420 |
Firehouse Museum | Downtown San Diego | 619-232-3473 |
Julep | Downtown San Diego | 619-754-4041 |
Junipero Serra Museum | Presidio Park | 619-232-6203 x109 |
La Jolla Cove Bridge Club (Indoor/Outdoor) | La Jolla | 858-459-7000 |
La Mesa Community Center | La Mesa | 619-667-1300 |
Lakeside Community Center | Lakeside | 619-443-9176 |
The Lane | Downtown San Diego | 619-203-5610 |
Liberty Station Conference Center | Liberty Station | 619-849-2403 |
Luce Loft | Downtown San Diego | 619-630-5570 |
Luce on Kettner | Downtown San Diego | 619-630-5570 |
Marina Village | Mission Beach | 619-222-1620 |
Mission Beach Women's Club | Mission Beach | 858-488-2628 |
Mission Trails Visitors Center | San Diego | 619-668-3288 |
Moniker Warehouse | Downtown San Diego | This email address is being protected from spambots. You need JavaScript enabled to view it. |
The New Children's Museum | Bonita | 619-795-1774 |
Ocean Beach Women's Club | Ocean Beach | 619-889-2081 |
The Point | Mission Bay | 858-336-7083 |
Portuguese Hall | Point Loma | 619-223-5880 |
Powerhouse Community Center | Del Mar | 858-755-1524 |
Ronald Reagan Community Center | El Cajon | 619-441-1673 |
San Diego Air & Space Museum | Balboa Park | 619-234-8291 |
San Diego Automotive Museum | Balboa Park | 619-231-2886 |
San Diego History Center | Balboa Park | 619-232-6203 x109 |
San Marcos Community Center | San Marcos | 760-744-9000 |
Spring Valley Community Center | Spring Valley | 619-479-1832 |
Soledad Club | Pacific Beach | 858-273-9750 |
Sweetwater Woman's Club | Downtown San Diego | 619-479-7888 |
The Thursday Club | Point Loma | 619-224-5264 |
Tower Beach Club | Mission Bay | 858-500-6785 |
Ultimate Skybox | Downtown San Diego | 619-993-0710 |
The Venue Eastlake | Eastlake | 619-621-8088 |
Veteran's Museum | Balboa Park | 619-239-2300 |
Vista Valley Country Club (Indoor/Outdoor) | Vista Valley | 760-758-2800 |
War Memorial Building | Balboa Park | 619-235-1169 |
ZLAC Rowing Club (Indoor/Outdoor) | Mission Beach | 858-274-0661 |
Ranches / Outdoor Venues
Abbot Manor | Temecula | 951-834-8406 |
Bradford Ranch | Jamul | 619-947-9012 |
The Churchill House | Old Escondido | 760-422-3066 |
Condors Nest | Temecula | 949-290-6088 |
Circle Oak Ranch | Fallbrook | 760-728-8864 |
The Fire Garden | Bonsall | 760-631-0883 |
The Flower Fields at Carlsbad Ranch | Carlsbad | 760-431-0352 |
Golden Lady Bug | San Marcos | 760-877-0654 |
Hazy Meadow Ranch | Lakeside | 619-561-7050 |
Hidden Oaks: Private Weddings & Events | Ramona | 760-445-3080 |
La Jolla Cove Bridge Club (Indoor/Outdoor) | La Jolla | 858-459-7000 |
Liberty Station NTC Park | Point Loma | 619-531-1534 |
Lions, Tigers and Bears | Alpine | 619-659-8078 |
Oma's Family Farm | Lakeside | 619-390-2929 |
PETCO Park – Tailgate Park | Downtown San Diego | |
Quail Haven Farms | Vista | 760-643-1819 |
The Ranch at Bandy Canyon Escondido | Escondido | 760-871-6494 |
Rancho Buena Vista Adobe | Vista | 760-941-7639 |
Rancho Guajome Adobe | Vista | 760-724-4082 |
Rancho Magdalena | Valley Center | 818-243-4300 |
Sacred Mountain Julian | Julian | 858-793-8900 |
Salt Drift Pointe | Imperial Beach | 619-756-6001 |
San Diego Botanic Garden | Encinitas | 760-436-3036 |
Seagrove Park | Del Mar | 858-755-1524 |
Secluded Gardens Estate | Pala | 760-742-3100 |
Serenity Oaks Ranch | Valley Center | 760-638-0336 |
St. Madeleine Sophie's Center | El Cajon | 619-442-5129 x115 |
Vista Optimist Club | Vista | 760-598-5907 |
Vista Valley Country Club (Indoor/Outdoor) | Vista Valley | 760-758-2800 |
The Water Conservation Garden | El Cajon | 619-660-0641 |
Whispering Oaks Ranch | Pala | 909-721-3483 |
Willow Creek | Valley Center | 951-880-7250 |
Winter White Barn | Temecula | 951-640-9523 |
ZLAC Rowing Club (Indoor/Outdoor) | Mission Beach | 858-274-0661 |
Wineries
Carruth Cellars | Solana Beach | 858-876-7027 |
Forgotten Barrel, LLC | Escondido | 503-572-4547 |
La Mesa Wine Works | La Mesa | 619-741-0700 |
Milagro Farm Vineyard & Winery | Ramona | 760-787-0738 |
The Woodshed | Vista | 760-295-0217 |
The Vistonian Venue | Vista |
Parks and Beaches
Dos Picos County Park | Ramona | 760-789-2220 |
El Camino Memorial Park | San Diego | 858-458-6557 |
El Monte Park | Lakeside | 619-443-1474 |
Flinn Springs Park | El Cajon | 619-561-3015 |
Guajome County Park | Oceanside | 760-724-4489 |
Heritage County Park | San Diego | 858-966-1308 |
Lake Poway | Poway | 858-668-4778 |
Los Penasquitos Canyon Reserve | San Diego | 858-538-8066 |
Louis A. Stelzer County Park | Lakeside | 619-561-0580 |
Mission Bay Park | Mission Beach | 619-525-8213 |
(Mission Bay Park includes: Bonita Cove, Crown Point, De Anza Cove, Fiesta Island, Hospitality Point, Mariner's Point, Mission Point, Model Yacht Pond, Playa Pacifica, Rose Marie Starns South Shores Park, Ski Beach, Sunset Point, Tecolote Shores North, Vacation Isle, Ventura Cove) | ||
Old Poway Park | Poway | 858-668-4595 |
San Dieguito Park | Del Mar | 858-755-2386 |
Santee Lakes | Santee | 619-596-3141 |
Stage Coach Community Park | Carlsbad | 760-602-4690 |
Waterfront Park | Downtown San Diego | 619-232-7275 |
William Heise County Park | Julian | 760-765-0650 |
Ships
Californian | Downtown San Diego | 619-234-9153 x102 |
Steam Ferry Berkeley | Downtown San Diego | 619-234-9153 x102 |
HMS Surprise | Downtown San Diego | 619-234-9153 x102 |
Star of India | Downtown San Diego | 619-234-9153 x102 |